Non NHS Services
How do I get a form completed?
Either drop the form in at reception or send it through the post if you are unable to get to the practice. Please allow 28 days for forms to be completed (it may be a good idea to give us a call before coming to collect your form to ensure it has been completed, and that you are not going to have a wasted journey).
As completing forms is not part of a doctor's NHS work certain fees are payable to cover the time taken. These are in line with the charges made by other practices in the area and are often below those suggested by the British Medical Association. If you would like to know more please contact us on 01392 428900.
List of Non NHS Service Fees:
Medical Report | Fee | |
Insurance Report | £104 | |
Solicitor/Police Report | £70 | |
Private Medical Insurance Claim | £60 |
|
Medical Report including extracts from records | £60 | |
Medical Report with examination | £120 | |
Medical Examination | Fee | |
Pre-employment Medical & Report | £135 | |
Elderly driver examination & Report | £85 | |
HGV/LGV/PCV/TAXI/Bus | £85 | |
Seat belt exemption | £50 | |
Miscellaneous | Fee | |
Holiday cancelation form (depending on length) | £45-£60 | |
Adoption/Fostering forms | as per DCC | |
PIP forms | as per DWP | |
Universal credit forms | Free | |
SAR request | Free | |
Certificate / Forms | Fee | |
Childminder Ofsted Health Declaration form | £80 | |
Firearm Certificates | £60 | |
To whom it may concern letters ( depend on requirements) | £20-35 | |
Council tax exemption letter | £20 | |
Forms (depending on length) | £30-£60 |
We do not do:
Blue badge forms
Fitness to Travel/ Fly/ Gym / Leisure